Stocks: Leading % Losers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| TBH | Telecomunicacoes Brasileiras SA TELEBRAS | 0 | 7.00 | unch | 0.00% | |
| WH | WSP Holdings Ltd | 0 | 3.37 | unch | 0.00% | |
| FNM-G | Fannie Mae Variable Rate Non Cumulative Pref Shs Series G | 0 | 1.20 | unch | 0.00% | |
| FRE-P | Federal Home Loan Mortgage 6% Non Cumulative Series P Pref S | 0 | 1.32 | unch | 0.00% | |
| ABIO | ARCA biopharma Inc | 0 | 3.58 | unch | 0.00% | |
| SVBI | Severn Bancorp Inc | 0 | 2.32 | unch | 0.00% | |
| GRO | Agria Corp | 0 | 3.50 | unch | 0.00% | |
| LONG | eLong Inc | 0 | 13.86 | unch | 0.00% | |
| FNM-M | Fannie Mae 4.75% Non Cumulative Pref Shs Series M | 0 | 1.09 | unch | 0.00% | |
| FCFL | First Community Bank Corporation of America (FL) | 0 | 1.76 | unch | 0.00% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
