Stocks: Leading % Gainers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| SQNM | Sequenom Inc | 0 | 4.42 | unch | 0.00% | |
| IWA | Iowa Telecommunications Services Inc | 0 | 16.00 | unch | 0.00% | |
| OPHC | OptimumBank Holdings Inc | 0 | 2.50 | unch | 0.00% | |
| DRAM | Dataram Corp | 0 | 5.39 | unch | 0.00% | |
| UEI | Ultimate Escapes Inc | 0 | 6.09 | unch | 0.00% | |
| AMTC | Ameritrans Capital Corp | 0 | 1.80 | unch | 0.00% | |
| AONE | A123 Systems Inc | 0 | 17.09 | unch | 0.00% | |
| MERC | Mercer International Inc | 0 | 2.83 | unch | 0.00% | |
| LTBR | Lightbridge Corp | 0 | 7.28 | unch | 0.00% | |
| LPTH | Lightpath Technologies Inc | 0 | 1.89 | unch | 0.00% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
